- Build Your Mazda
-
Shopping Tools
- Overview
- Build a Vehicle
- Search Inventory
- Request a Quote
- Estimate Payments
- Compare Vehicles
- Apply for Financing
- Special Offers
- Accessories
- Brochures
- Mazda Extended Confidence
- Mazda Total Advantage
- Appraise your Trade-In
- Certified Pre-Owned
-
Owners
- MyMazda
- Service & Parts
- Offers & Promotions
- Warranty
- Manuals and References
- Video Demos
- Mazda Mobile
- Bluetooth
- GPS Navigation Updates
-
MAZDASPEED
- Overview
- MAZDASPEED Vehicles
- MAZDASPEED Motorsports
- Tuning
-
Inside Mazda
- Overview
- Mazda Community
- Zoom-Zoom Magazine
- Video Gallery
- Auto Shows
- Motorsports
- Careers
-
The
-
Starting at $*
-
-
-
The
-
Starting at $*
-
-
SPECIFICATIONS
- Overview
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring |
| MSRP starting at | $20,880* | $24,495* | $29,495* |
MAZDA6 At a Glance
Engine & Drivetrain choices
All-new, 184-hp, SKYACTIV-G 2.5L engine with a choice of SKYACTIV-MT 6-speed manual or SKYACTIV-Drive 6-speed Sport automatic transmission
EPA-Estimated Fuel Efficiency
- - 25/37 city/HWY mpg (2.5L with MT)†
- - 26/38 city/HWY mpg (2.5L with AT)†
Available Technology Package
For Touring models, add the Technology Package and enjoy premium Bose® Centerpoint Surround Sound with AudioPilot®, integrated Mazda TomTom navigation, Advanced Keyless Entry and extra safety features such as rain-sensing windshield wipers and Smart City Brake Support. Additional features include auto on/off headlights, an auto-dimming driver's side mirror, heated side mirrors and an auto-dimming rear view mirror with Homelink. Or upgrade to Grand Touring to get these features standard.
Safety Features
Standard safety features include advanced front air bags, front side-impact air bags, side-impact air curtains††, and Dynamic Stability Control (DSC)‡‡ with Traction Control. A Blind Spot Monitoring (BSM) System*** is also available.
- Engine & Mechanical
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring | ||
| Engine | |||||
| Engine type | SKYACTIV-G 2.5-liter DOHC 16-valve 4-cylinder with VVT | ||||
| Horsepower (SAE net) | 184 hp @ 5700 rpm | ||||
| Torque (SAE net, lb-ft) | 185 lb-ft @ 3250 rpm | ||||
| Displacement (cc) | 2488 | ||||
| Bore x stroke (mm) | 89.0 x 100.0 | ||||
| Compression ratio | 13.0 : 1 | ||||
| Fuel system | Direct injection | ||||
| Recommended fuel | Regular unleaded gasoline | ||||
| Valvetrain | Chain driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||||
| Engine block | Aluminum alloy | ||||
| Cylinder head | Aluminum alloy | ||||
| Emission control type (Fed/Cal) | Tier2 Bin5 / PZEV (ULEV after March 2013) | ||||
| EPA-Estimated Fuel Economy | |||||
| Manual transmission (city/HWY)† | 25 / 37 | ||||
| Automatic transmission (city/HWY)† | 26 / 38 | ||||
| Drivetrain | |||||
| Type | Front-wheel drive (FWD) | ||||
| Manual transmission | SKYACTIV-MT 6-speed | ||||
| Automatic transmission | SKYACTIV-Drive 6-speed Sport automatic transmission with manual shift mode | ||||
| Chassis | |||||
| Brakes | 4-wheel disc | ||||
| - Front | 11.7 in. | ||||
| - Rear | 10.9 in. | ||||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||||
| Steering type | Rack-and-pinion | ||||
| Power assist | Electric, speed-sensing power assist steering | ||||
| Overall steering ratio | 15.5:1 | ||||
| Steering wheel turns lock-to-lock | 2.81 | ||||
| Turning circle, curb-to-curb (ft) | 36.7 | ||||
| Suspension | 4-wheel independent | ||||
| - Front | MacPherson strut with stabilizer bar | ||||
| - Rear | Multilink with stabilizer bar | ||||
| Wheel size (in) | 17 x 7.5 | 19 x 7.5 | |||
| Tire size | P225/55 R17 all-season radial | P225/45 R19 all-season radial | |||
| Weights & Capacities | |||||
| Curb weight (lbs) | |||||
| - Manual transmission | 3183 | |
|||
| - Automatic transmission | 3232 | ||||
| Fuel capacity (gallons) | 16.4 | ||||
- Exterior
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring |
| Body | |||
| Halogen headlights with automatic off | |||
| Halogen headlights with automatic on/off | |||
| Bi-Xenon High-Intensity-Discharge (HID) headlights with automatic on/off | |||
| Adaptive Front-lighting System (AFS) | |||
| Halogen daytime running lights | |||
| LED daytime running lights | |||
| Halogen fog lights | |||
| Variable-intermittent windshield wipers | |||
| Rain-sensing windshield wipers | |||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | |||
| Dual power side mirrors with integrated turn-signals | |||
| Heated side mirrors with auto-dimming driver's side | |||
| Body-color door handles | |||
| In-glass antenna | |||
| LED combination taillights | |||
| Rear decklid spoiler | |||
| Dual exhaust outlets with chrome tips | |||
| Wheels & Tires | |||
| 17-inch aluminum-alloy wheels | |||
| 19-inch aluminum-alloy wheels | |||
| 19-inch premium silver-painted aluminum-alloy wheels | |||
| P225/55 R17 all-season radial tires | |||
| P225/45 R19 all-season radial tires | |||
| Temporary spare tire | |||
| Exterior Dimensions | |||
| Wheelbase (in) | 111.4 | ||
| Track, front (in) | 62.4 | 62.8 | |
| Track, rear (in) | 62.0 | 62.4 | |
| Length (in) | 191.5 | ||
| Width (in) | 72.4 | ||
| Height (in) | 57.1 | ||
| Minimum ground clearance (in) - (laden) | 6.4 | 6.7 | |
- Interior
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring | |
| Comfort & Convenience | ||||
| Air conditioning with pollen filter | ||||
| Dual-zone automatic climate control with pollen filter | ||||
| Power windows with driver's one-touch-down/up feature | ||||
| Power automatic door locks | ||||
| Cruise control with steering-wheel-mounted controls | ||||
| Mazda Radar Cruise Control | ||||
| Bluetooth® hands-free phone and audio capability‡ | (AT models) |
|||
| Back-up camera** | (AT models) |
|||
| Remote keyless entry | ||||
| Mazda Advanced Keyless Entry | ||||
| Push-button start | ||||
| Auto-dimming rearview mirror with HomeLink® | ||||
| Illuminated visor vanity mirrors | ||||
| Tilt & telescopic steering wheel | ||||
| Height-adjustable front shoulder-belt anchors | ||||
| 12-volt power outlets (2) | ||||
| Rear window defogger | ||||
| Storage | ||||
| Overhead sunglasses holder | ||||
| Center console with storage compartments | ||||
| Sliding center console armrest | ||||
| Dual front cup holders | ||||
| Front door bottle holders | ||||
| Front seatback pockets | ||||
| Rear center armrest with cup holders | ||||
| Coat hooks (2) | ||||
| Seating & Trim | ||||
| 5-passenger seating | ||||
| 6-way manual driver's seat w/ manual lumbar support | ||||
| 6-way power driver's seat w/ manual lumbar support | ||||
| 8-way power driver's seat with power adjustable lumbar support | ||||
| 4-way manual front passenger seat | ||||
| 4-way power front passenger seat | ||||
| 60/40 split fold-down rear seatback | ||||
| Driver's seat memory | ||||
| Heated front seats | ||||
| Cloth-trimmed seats | ||||
| Leatherette-trimmed seats | ||||
| Leather-trimmed seats | ||||
| Leather-wrapped steering wheel | ||||
| Leather-wrapped shift knob | ||||
| Carpet floor mats | ||||
| Audio & Navigation | ||||
| AM/FM/CD/MP3-compatible audio system with 6 speakers | ||||
| Bose® Centerpoint® Surround Sound System with AudioPilot® 2 and 11 speakers | ||||
| Commander Switch | ||||
| Auxiliary-audio input jack | ||||
| USB audio input port | ||||
| SiriusXM Satellite Radio with 4-month trial subscription to Sirius Select | ||||
| Steering-wheel-mounted audio controls | ||||
| Bluetooth® hands-free phone and audio capability‡ | (AT models) |
|||
| 5.8" Full-color touch-screen display | (AT models) |
|||
| HD Radio | (AT models) |
|||
| Pandora Internet radio compatibility | (AT models) |
|||
| SMS text message audio delivery and reply | (AT models) |
|||
| Audio menu voice command | (AT models) |
|||
| Mazda navigation system with real time traffic updates | ||||
| Rearview Camera** | (AT models) |
|||
| Instrumentation | ||||
| Speedometer, tachometer, coolant and fuel gauge | ||||
| Dual trip odometers | ||||
| Center instrument panel display (clock, air conditioning, ambient temperature & audio) | ||||
| 5.8" full-color touch-screen display | (AT models) |
|||
| Interior Dimensions & Capacities | ||||
| Headroom, front/rear without moonroof (in) | 38.4 / 37.1 | |||
| Headroom, front/rear with moonroof (in) | 37.4 / 37.1 | |||
| Shoulder room, front/rear (in) | 57.1 / 55.5 | |||
| Hip room, front/rear (in) | 56.1 / 56.1 | |||
| Legroom, front/rear (in) | 42.2 / 38.7 | |||
| EPA passenger volume (cu ft) | 99.7 | |||
| EPA cargo volume (cu ft) | 14.8 | |||
- Safety & Security
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring |
| Safety | |||
| Advanced front air bags†† with seat belt-use, passenger-weight and sensors | |||
| Front side-impact air bags and side-impact air curtains†† | |||
| 3-point seat belts for all seating positions | |||
| Front seat-belt pretensioners with force limiters | |||
| SKYACTIV-Body | |||
| Side-impact door beams | |||
| Foldaway brake pedal assembly | |||
| Active Safety | |||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | |||
| Dynamic Stability Control (DSC)‡‡ and Traction Control System (TCS) | |||
| Hill Launch Assist (HLA) | |||
| Smart City Brake Support system | |||
| Blind Spot Monitoring (BSM) System*** | |||
| Lane Departure Warning (late availability) | |||
| Forward Obstruction Warning | |||
| Rear Cross Traffic Alert System | |||
| Security | |||
| Engine-immobilizer antitheft system | |||
| Alarm system | |||
| Keyless remote panic button (on key fob) | |||
| Tire-Pressure Monitoring System (TPMS) | |||
| LATCH child-safety-seat anchors & upper tethers | |||
| Child-safety rear door locks | |||
- Packages & Options
- Standard
- Package Option
- Port-Installed Option
- Accessory
- Not Available
| 2014 MAZDA6 | Sport | Touring | Grand Touring |
| Packages & Options | |||
Touring Technology Package
|
|||
Mazda Radar Cruise Control and Forward Obstruction Warning Package
|
|||
Advanced Package (late availability)
|
|||
| Crystal White Pearl Paint (Extra Cost Option) | |||
| Soul Red Paint (Extra Cost Option) | |||
| Audio & Entertainment | |||
| Auto-dimming mirror with Compass | |
|
|
| Auto-dimming mirror with compass and HomeLink® | |
|
|
| Navigation System - Plug & Play | |
|
|
| Portable Navigation Device - Garmin nuvi 2495LMT | |
|
|
| Portable Navigation Device - Garmin nuvi 3490LMT | |
|
|
| Portable Navigation Device - Garmin nuvi 40LM | |
|
|
| Exterior | |||
| Clear Film, Front Paint Protection | |
|
|
| Clear Film, Rear Paint Protection (not available with Rear Bumper Guard) | |
|
|
| Fog lights | |
|
|
| Moonroof wind deflector | |
|
|
| Rear backup sensors | |
|
|
| Rear parking sensors | |
|
|
| Rear bumper guard (not available with Clear Film, Rear Paint Protection) | |
|
|
| Rear lip spoiler | |
|
|
| Side window deflectors (set of four) | |
|
|
| Splash guards, front | |
|
|
| Splash guards, rear | |
|
|
| Wheel locks | |
|
|
| Interior | |||
| Auto-dimming mirror with Compass (NA with Touring Technology Package) | |
|
|
| Auto-dimming mirror with Compass & HomeLink® | |
|
|
| All-weather floor mats | |
|
|
| Cargo Mat, Trunk - Carpet | |
|
|
| Cargo Net, Envelope Type | |
|
|
| Door Sill Trim Plates | |
|
|
| Remote engine start (automatic transmission only) | |
|
|
| Trunk cargo tray | |
|
|
- Warranty
The listed below are the powertrain components covered under the Powertrain Limited Warranty:
Engine- Cylinder Block, Cylinder Head, and All Internal Lubricated Parts (Piston engines)
- Rotor Housing and All Internal Parts (Rotary engines)
- Timing gears
- Timing chain/belt and tensioner
- Timing chain/belt front cover and gaskets
- Flywheel
- Valve Covers
- Oil Pan
- Oil Pump
- Intake Manifold
- Exhaust Manifold
- Engine Mounts
- Turbocharger Housing and All Internal Lubricated Parts
- Supercharger Housing and All Internal Lubricated Parts
- Powertrain Control Module
- Water Pump and Gasket
- Thermostat
- Fuel Pump
- Seals and Gaskets
- Freeze Plugs were not added
- Transmission Case and All Internal Parts
- Torque converter
- Clutch Pressure Plate
- Transmission Mounts
- Transfer Case and All Internal Parts
- Transmission/Transaxle Control Module
- Final Drive Housing & all Internally Lubricated Parts
- Manual and Automatic Hub (4X4)
- Front Wheel Hubs and Bearings (FWD Transaxles)
- Rear Axle Housing & all Internally Lubricated Parts
- Axle/Drive Shafts
- Propeller shaft (RWD and AWD only)
- Universal Joints
- Constant Velocity Joints
- Rear Axle/Hub Bearings (RWD and AWD only)
- Seals and Gaskets
2014 Mazda Vehicles:
Mazda Limited Warranty Coverage:
*Whichever comes first.
BUMPER-TO-BUMPER LIMITED WARRANTY
Mazda warrants that new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 36 months or 36,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This transferable "limited warranty" is included on all new Mazda vehicles sold and serviced in the United States.
POWERTRAIN LIMITED WARRANTY
Mazda warrants that the Powertrain Components of new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 60 months or 60,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This "limited warranty" is transferable during the warranty period on all new Mazda vehicles sold and serviced in the United States.
24/7 ROADSIDE ASSISTANCE
If Mazda vehicle is not driveable due to a warranted part failure during the coverage period of the New Vehicle Limited Warranty (36 months/36,000 miles), towing service will be covered to the nearest Mazda Dealer. In addition, if a Mazda vehicle is not driveable due to the failure of a warranted powertrain component, then towing service will be covered during the coverage period of the Powertrain Limited Warranty (60 months/60,000 miles).
Call 1-800-866-1998

* iPhone is a registered trademark of Apple Computer, Inc.
‡ The Bluetooth® system functions only with select manufactured devices. Please consult www.MazdaUSA.com/bluetooth for device compatibility.
** Back-up camera does not provide a comprehensive view of the entire area behind this vehicle.
†† Always wear your seat belt and secure children in the rear seats in appropriate child restraints.
‡‡ Dynamic Stability Control (DSC) is an electronic system to help the driver maintain control under adverse conditions. It is not a substitute for safe driving practices. Factors including speed, road conditions and driver steering input can all affect whether DSC will be effective in preventing loss of control. Please see the Owner's Manual for further details.
*** Do not rely completely on the BSM system and be sure to look over your shoulder before changing lanes. The BSM system can assist the driver in confirming the safety of the surrounding but is not a complete substitute. The driver is responsible for assuring lane changes and other maneuvers. Always pay attention to the direction in which the vehicle is traveling and the vehicle's surroundings. The BSM system does not operate when the vehicle speed is lower than about 20 mph (32 km/h).
††† Not available with Touring package.