- Build Your Mazda
-
Shopping Tools
- Overview
- Build a Vehicle
- Search Inventory
- Request a Quote
- Estimate Payments
- Compare Vehicles
- Apply for Financing
- Special Offers
- Accessories
- Brochures
- Mazda Extended Confidence
- Mazda Total Advantage
- Appraise your Trade-In
- Certified Pre-Owned
-
Owners
- MyMazda
- Service & Parts
- Offers & Promotions
- Warranty
- Manuals and References
- Video Demos
- Mazda Mobile
- Bluetooth
- GPS Navigation Updates
-
MAZDASPEED
- Overview
- MAZDASPEED Vehicles
- MAZDASPEED Motorsports
- Tuning
-
Inside Mazda
- Overview
- Mazda Community
- Zoom-Zoom Magazine
- Video Gallery
- Auto Shows
- Motorsports
- Careers
-
The
-
Starting at $*
-
-
-
The
-
Starting at $*
-
-
SPECIFICATIONS
- Overview
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring |
| MSRP starting at | $24,200* |
Mazdaspeed3 At a Glance
Engine Type
263-hp, MZR 2.3L Direct-Injection Spark Ignition (DISI) turbocharged 4-cylinder engine with 280 lb-ft of torque at 3000 rpm and Mazda Advanced Torque Management System
Drivetrain
Close-ratio 6-speed manual transmission, torque-sensing conical limited-slip differential, equal-length half shafts, Mazdaspeed-tuned suspension and brakes
Exterior Features
Functional hood scoop for turbo intercooler, painted black side mirrors, rear spoiler and rear bumper trim, MAZDASPEED rear spoiler, new gunmetal finish 18-inch aluminum-alloy wheels and high-performance Y-speed rated summer tires
Interior Features
Standard dual-zone automatic climate control, Bluetooth® hands-free phone and audio capability† and 265-watt Bose® audio system with 10 speakers. Available 5.8" color touchscreen display with navigation system, Pandora audio, HD Radio, and SiriusXM™ Satellite Radio with free 4-month subscription**
- Engine & Mechanical
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring | |
| Engine | ||
| Engine type | 2.3L DOHC DISI turbo 4-cylinder with VVT | |
| Horsepower | 263 hp @ 5500 rpm | |
| Torque | 280 lb-ft @ 3000 rpm | |
| Redline | 6700 rpm | |
| Displacement (cc) | 2261 | |
| Bore x stroke (mm) | 87.5 x 94.0 | |
| Compression ratio | 9.5:1 | |
| Turbocharger | Warner-Hitachi K04 with air-to-air intercooler | |
| Engine management | Direct-Injection Spark Ignition (DISI) with Mazda Advanced Torque Management System | |
| Fuel system | Direct Injection | |
| Required fuel | Premium unleaded (91 octane) | |
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | |
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | |
| Engine block | Aluminum alloy | |
| Cylinder head | Aluminum alloy | |
| Crankshaft | Forged steel | |
| Connecting rods | Forged steel with full-floating wrist pins | |
| Exhaust | Sport-tuned stainless steel exhaust system with chrome tips | |
| Emission control type (Fed/Cal) | Tier2-BIN5/ULEV II | |
| EPA-Estimated Fuel Economy | ||
| (city/HWY)† | 18/25 | |
| Drivetrain | ||
| Type | Front-wheel drive (FWD) | |
| Manual transmission | Close-ratio 6-speed with short-throw shifter | |
| Gear ratios (:1) | ||
| 1st | 3.214 | |
| 2nd | 1.913 | |
| 3rd | 1.366 | |
| 4th | 1.025 | |
| 5th | 0.948 | |
| 6th | 0.790 | |
| Reverse | 3.456 | |
| Final drive | 1st ~ 4th: 4.187 / 5th & 6th: 3.526 | |
| Limited-slip type | Torque-sensing conical limited-slip differential | |
| Top speed (mph) with speed limiter | 155 | |
| Chassis | ||
| Brakes | 4-wheel disc | |
| - Front | 12.6-inch vented disc | |
| - Rear | 11.0-inch solid disc with aluminum calipers | |
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | |
| Steering type | Rack-and-pinion | |
| Power assist | Electro-Hydraulic Power Assist Steering (EHPAS) | |
| Overall steering ratio | 16.2:1 | |
| Steering wheel turns, lock-to-lock | 2.7 | |
| Turning circle diameter, curb-to-curb (ft) | 36.1 | |
| Suspension | 4-wheel independent | |
| - Front | Mazdaspeed-tuned MacPherson strut | |
| - Rear | Mazdaspeed-tuned E-type multilink | |
| Wheel size (in) | 18 x 7.5 | |
| Tire size | P225/40R18 Y-speed rated high-performance summer tires | |
| Tire manufacturer | Dunlop | |
| Weights / Capacities / Aerodynamics | ||
| Curb weight (lbs) | 3281 | |
| Weight distribution | 62/38 | |
| Fuel capacity (gallons) | 15.9 | |
| Oil capacity (quarts) | 5.8 | |
| Coefficient of drag (Cd) | 0.32 | |
- Exterior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring | |
| Body | ||
| Halogen headlights | ||
| Self-leveling Bi-Xenon High-Intensity-Discharge (HID) headlights with auto on/off feature | ||
| Adaptive Front-lighting System (AFS) | ||
| Halogen fog lights | ||
| Variable-intermittent windshield wipers | ||
| Rain-sensing windshield wipers | ||
| Intermittent rear wiper/washer | ||
| Dual black-painted power side mirrors with integrated turn signals | ||
| Body-color door handles | ||
| Side sill extensions | ||
| Roof-mounted antenna | ||
| MAZDASPEED rear spoiler with black-painted inner spoiler | ||
| Clear-lens taillights | ||
| Clear-lens LED taillights | ||
| Sport-tuned dual exhaust with chrome tips | ||
| Chrome fuel-filler door | ||
| Wheel locks (set of 4) | ||
| Wheels & Tires | ||
| 18-inch aluminum-alloy wheels with gunmetal finish | ||
| 225/40 R18 88Y high-performance Y-speed rated summer tires | ||
| Temporary spare tire | ||
| Exterior Dimensions | ||
| Wheelbase (in) | 103.9 | |
| Track, front (in) | 60.4 | |
| Track, rear (in) | 60.0 | |
| Length (in) | 177.6 | |
| Width (in) | 69.7 | |
| Height (in) - (unladen) | 57.5 | |
| Minimum ground clearance (in) - (laden) | 4.7 | |
- Interior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring | |
| Comfort & Convenience | ||
| Dual-zone automatic climate control with pollen filter | ||
| Power windows with driver's one-touch-down/up feature | ||
| Power door locks with 2-stage unlocking | ||
| Cruise control with steering-wheel-mounted controls | ||
| Bluetooth® hands-free phone and audio capability† | ||
| Remote keyless entry | ||
| Mazda Advanced Keyless Entry & Start System with push-button start | ||
| Manual day/night rearview mirror | ||
| Welcome lighting system | ||
| Tilt & telescopic steering wheel | ||
| Height-adjustable front shoulder-belt anchors | ||
| 12-volt power outlet (2) | ||
| Cargo area light | ||
| Rear window defogger with timer | ||
| All-weather floor mats | ||
| SiriusXM Satellite Radio with 4-month trial subscription | ||
| Compass auto-dimming rearview mirror | ||
| Compass auto-dimming rearview mirror with HomeLink® | ||
| Cargo net | ||
| Storage | ||
| Driver's-side in-dash storage bin | ||
| Front center console storage with dual cup holders | ||
| Sliding center console armrest | ||
| Overhead sunglasses holder | ||
| Front door storage pockets with bottle holders | ||
| Front passenger-side seatback pocket | ||
| Rear center armrest with cup holders | ||
| Rear door bottle holders | ||
| Removable cargo cover | ||
| Seating & Trim | ||
| 5-passenger seating | ||
| 6-way manual driver's seat | ||
| 4-way manual front passenger seat | ||
| 60/40 split fold-down rear seatback | ||
| Leather- and cloth-trimmed red and black Mazdaspeed sport seats | ||
| Mazdaspeed red and black door and instrument panel trim | ||
| Leather-wrapped steering wheel with red stitching | ||
| Leather-wrapped shift knob — black with silver ring | ||
| Aluminum-alloy pedals and driver's footrest | ||
| Mazdaspeed door sill plates | ||
| Mazdaspeed carpet floor mats | ||
| Audio & Navigation | ||
| 265-watt Bose® Centerpoint® Surround Sound System with AudioPilot® 2, AM/FM stereo, in-dash CD/MP3-compatible player and 10 speakers | ||
| 5.8" full color touch screen navigation system with voice command | ||
| SiriusXM Satellite Radio-compatible audio system** | ||
| SiriusXM Satellite Radio with free 4-month subscription | ||
| Auxiliary-audio input jack | ||
| USB audio input port | ||
| Pandora internet radio connectivity | ||
| HD Radio | ||
| SMS text-to-voice delivery and reply | ||
| Audio menu voice command | ||
| Radio Broadcast Data System (RBDS) program information | ||
| Steering-wheel-mounted audio controls | ||
| Bluetooth® hands-free phone and audio capability† | ||
| Instrumentation | ||
| Speedometer, tachometer and fuel gauge | ||
| Digital turbo boost gauge | ||
| Dual trip odometers | ||
| Center instrument panel display (air conditioning & audio) | ||
| Multi-Information Display (MID) | ||
| Interior Dimensions & Capacities | ||
| Headroom, front/rear (in) | 38.9/38.0 | |
| Shoulder room, front/rear (in) | 54.9/54.0 | |
| Hip room, front/rear (in) | 53.7/52.2 | |
| Legroom, front/rear (in) | 42.0/36.2 | |
| EPA passenger volume (cu ft) | 94.6 | |
| EPA cargo volume 2nd-row down (cu ft) | 42.8 | |
| EPA cargo volume 2nd-row up (cu ft) | 17.0 | |
- Safety & Security
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring | |
| Safety | ||
| Advanced front air bags†† with seat belt-use, passenger-weight and driver's seat-position sensors | ||
| Front side-impact air bags and side-impact air curtains†† | ||
| 3-point seat belts for all seating positions | ||
| Front seat-belt pretensioners with force limiters | ||
| Active front headrests | ||
| Blind Spot Monitoring (BSM) System | ||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | ||
| Dynamic Stability Control (DSC)‡‡ and Traction Control System (TCS) | ||
| Triple H body construction | ||
| Side-impact door beams | ||
| Collapsible steering column | ||
| Foldaway brake pedal assembly | ||
| Security | ||
| Engine-immobilizer antitheft system | ||
| Alarm system | ||
| Keyless remote panic button (on key fob) | ||
| E911 Automatic emergency notification system | ||
| Automatic door locks (speed-sensitive and transmission-sensitive) | ||
| Tire-Pressure Monitoring System (TPMS) | ||
| LATCH child-safety-seat anchors & upper tethers | ||
| Child-safety rear door locks | ||
- Packages & Options
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 MAZDASPEED3 | Touring | |
| Packages | ||
Mazdaspeed Technology Package
|
||
| Exterior | ||
| Chrome fuel-filler door | ||
| Wheel locks (set of 4) | ||
| Interior | ||
| All-weather floor mats | ||
| SiriusXM Satellite Radio with 4-month trial subscription | ||
| Compass auto-dimming rearview mirror | ||
| Compass auto-dimming rearview mirror with HomeLink® | ||
| Cargo net | ||
- Warranty
The listed below are the powertrain components covered under the Powertrain Limited Warranty:
Engine- Cylinder Block, Cylinder Head, and All Internal Lubricated Parts (Piston engines)
- Rotor Housing and All Internal Parts (Rotary engines)
- Timing gears
- Timing chain/belt and tensioner
- Timing chain/belt front cover and gaskets
- Flywheel
- Valve Covers
- Oil Pan
- Oil Pump
- Intake Manifold
- Exhaust Manifold
- Engine Mounts
- Turbocharger Housing and All Internal Lubricated Parts
- Supercharger Housing and All Internal Lubricated Parts
- Powertrain Control Module
- Water Pump and Gasket
- Thermostat
- Fuel Pump
- Seals and Gaskets
- Freeze Plugs were not added
- Transmission Case and All Internal Parts
- Torque converter
- Clutch Pressure Plate
- Transmission Mounts
- Transfer Case and All Internal Parts
- Transmission/Transaxle Control Module
- Final Drive Housing & all Internally Lubricated Parts
- Manual and Automatic Hub (4X4)
- Front Wheel Hubs and Bearings (FWD Transaxles)
- Rear Axle Housing & all Internally Lubricated Parts
- Axle/Drive Shafts
- Propeller shaft (RWD and AWD only)
- Universal Joints
- Constant Velocity Joints
- Rear Axle/Hub Bearings (RWD and AWD only)
- Seals and Gaskets
2013 Mazda Vehicles:
Mazda Limited Warranty Coverage:
*Whichever comes first.
BUMPER-TO-BUMPER LIMITED WARRANTY
Mazda warrants that new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 36 months or 36,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This transferable "limited warranty" is included on all new Mazda vehicles sold and serviced in the United States.
POWERTRAIN LIMITED WARRANTY
Mazda warrants that the Powertrain Components of new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 60 months or 60,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This "limited warranty" is transferable during the warranty period on all new Mazda vehicles sold and serviced in the United States.
24/7 ROADSIDE ASSISTANCE
If Mazda vehicle is not driveable due to a warranted part failure during the coverage period of the New Vehicle Limited Warranty (36 months/36,000 miles), towing service will be covered to the nearest Mazda Dealer. In addition, if a Mazda vehicle is not driveable due to the failure of a warranted powertrain component, then towing service will be covered during the coverage period of the Powertrain Limited Warranty (60 months/60,000 miles).
Call 1-800-866-1998

* iPhone is a registered trademark of Apple Computer, Inc.
PROLONG YOUR PEACE OF MIND
The Mazda Extended Confidence service plan helps keep your Mazda in peak driving condition after your New-Vehicle Limited Warranty expires.
EPA-estimated mileage. Actual results will vary.
** SiriusXM Satellite Radio-compatible audio system requires additional dealer-installed hardware and subscription.
†† Always wear your seat belt and secure children in the rear seats in appropriate child restraints.
Dynamic Stability Control (DSC) is an electronic system to help the driver maintain control under adverse conditions. It is not a substitute for safe driving practices.Factors including speed, road conditions and driver steering input can all affect whether DSC will be effective in preventing loss of control.Please see the Owners Manual for further details.