| 2011 CX-7 | CX-7 i | CX-7 s | |||
| SV | Sport | Touring | Touring | Grand Touring | |
| MSRP starting at | $21,990* | $22,795* | $26,390* | $26,255* | $31,640* |
ENGINE and DRIVETRAIN CHOICES
- 161-hp, 2.5L engine with 5-speed Sport automatic transmission and front-wheel drive (i trim)- 244-hp†, 2.3L turbocharged engine with 6-speed Sport automatic transmission and front- or all-wheel drive (s trim)
FUEL EFFICIENCY
- 20/28 mpg (i FWD)‡ - 18/24 mpg (s FWD)†‡
- 17/21 mpg (s AWD)†‡
AVAILABLE FEATURES
Available automatic climate control, Bose® audio, Bluetooth® hands-free phone and audio capability**, compact navigation system and the perfect combination of car-like handling and SUV utility
SAFETY FEATURES
Standard safety features include advanced front air bags, front side-impact air bags, side-impact air curtains††, Dynamic Stability Control (DSC)‡‡, Blind Spot Monitoring (BSM) System*** and Tire-Pressure Monitoring System (TPMS)
| 2011 CX-7 | CX-7 i | CX-7 s | |||
| SV | Sport | Touring | Touring | Grand Touring | |
| Engine | |||||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve DISI turbocharged 4-cylinder with VVT | |||
| Horsepower | 161 hp @ 6000 rpm | 244 hp @ 5000 rpm† | |||
| Torque | 161 lb-ft @ 3500 rpm | 258 lb-ft @ 2500 rpm† | |||
| Redline | 6500 rpm | 6700 rpm | |||
| Displacement (cc) | 2488 | 2260 | |||
| Bore x stroke (mm) | 89.0 x 100.0 | 87.5 x 94.0 | |||
| Compression ratio | 9.7:1 | 9.5:1 | |||
| Fuel system | Electronically controlled multiport fuel injection | Direct-Injection Spark Ignition (DISI) | |||
| Recommended fuel | Regular unleaded | Premium unleaded (91 octane) | |||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||||
| Engine block | Aluminum alloy | ||||
| Cylinder head | Aluminum alloy | ||||
| Fuel Economy | |||||
| Front-wheel drive (city/hwy) | 20/28‡ | 18/24†‡ | |||
| All-wheel drive (city/hwy) | 17/21†‡ | ||||
| Drivetrain | |||||
| Type | Front-wheel drive (FWD) | Front-wheel drive (FWD) or Active Torque Split All-Wheel Drive (AWD) | |||
| Automatic transmission | 5-speed Sport with Adaptive Shift Logic and manual-shift mode | 6-speed Sport with Adaptive Shift Logic and manual-shift mode | |||
| Chassis | |||||
| Brakes | 4-wheel disc | ||||
| - Front | 11.7-inch vented disc | ||||
| - Rear | 11.9-inch vented disc | ||||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||||
| Steering type | Rack-and-pinion | ||||
| Power assist | Engine-speed-sensitive variable power assist | ||||
| Overall steering ratio | 15.8:1 | ||||
| Steering wheel turns, lock-to-lock | 2.9 | ||||
| Suspension | 4-wheel independent | ||||
| - Front | MacPherson strut with stabilizer bar | ||||
| - Rear | Multilink with stabilizer bar | ||||
| Wheel size (in) | 17 x 7.0 | 18 x 7.5 | 19 x 7.5 | ||
| Tire size | P215/70R17 all-season radial | P235/60R18 all-season radial |
P235/55R19 all-season radial |
||
| Weights & Capacities | |||||
| Curb weight (lbs) | |||||
| - FWD | 3496 | 3787 | |||
| - AWD | 4001 | ||||
| Towing capacity (lbs) | 1500 | 2000 | |||
| Fuel capacity (gallons) | 18.2 | ||||
| 2011 CX-7 | CX-7 i | CX-7 s | ||||
| SV | Sport | Touring | Touring | Grand Touring | ||
| Body | ||||||
| Halogen headlights | ||||||
| Xenon High-Intensity-Discharge (HID) low-beam headlights with auto on/off feature | ||||||
| Halogen fog lights | ||||||
| Variable-intermittent windshield wipers | ||||||
| Rain-sensing windshield wipers | ||||||
| Intermittent rear wiper/washer | ||||||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | ||||||
| Dual power side mirrors | ||||||
| Dual power side mirrors with side marker turn-signal lights | ||||||
| Heated side mirrors | ||||||
| Body-color door handles | ||||||
| Chrome door handles | ||||||
| Roof-mounted antenna | ||||||
| Rear privacy glass | ||||||
| Roof-mounted spoiler | ||||||
| Single exhaust outlet with chrome tip | ||||||
| Dual exhaust outlets with chrome tips | ||||||
| Wheels & Tires | ||||||
| 17-inch aluminum-alloy wheels | ||||||
| 18-inch aluminum-alloy wheels | ||||||
| 19-inch aluminum-alloy wheels | ||||||
| P215/70R17 all-season radial tires | ||||||
| P235/60R18 all-season radial tires | ||||||
| P235/55R19 all-season radial tires | ||||||
| Temporary spare tire | ||||||
| Exterior Dimensions | ||||||
| Wheelbase (in) | 108.3 | |||||
| Track, front (in) | 64.1 | 63.7 | ||||
| Track, rear (in) | 63.9 | 63.5 | ||||
| Length (in) | 184.3 | |||||
| Width (in) | 73.7 | |||||
| Height w/o roof rails (in) | 64.8 | |||||
| Minimum ground clearance (in) - (unladen) | 8.1 | 8.2 | ||||
| 2011 CX-7 | CX-7 i | CX-7 s | ||||
| SV | Sport | Touring | Touring | Grand Touring | ||
| Comfort & Convenience | ||||||
| Air conditioning with pollen filter | ||||||
| Automatic climate control with pollen filter | ||||||
| Power windows with driver's one-touch down/up feature | ||||||
| Power door locks with 2-stage unlocking | ||||||
| Cruise control with steering-wheel-mounted controls | ||||||
| Bluetooth® hands-free phone and audio capability** | ||||||
| Back-up camera††† | ||||||
| Remote keyless entry with retractable key | ||||||
| Mazda Advanced Keyless Entry & Start System | ||||||
| Auto-dimming rearview mirror with HomeLink® | ||||||
| Illuminated entry | ||||||
| Illuminated visor vanity mirrors | ||||||
| Tilt & telescopic steering wheel | ||||||
| Height-adjustable front shoulder-belt anchors | ||||||
| 12-volt power outlets (2) | ||||||
| Remote fuel-door release | ||||||
| Rear window defogger with timer | ||||||
| Storage | ||||||
| Lockable center console with upper and lower storage compartments | ||||||
| Dual front cup holders | ||||||
| Front seatback pockets | ||||||
| Front door storage pockets with bottle holders | ||||||
| Rear center armrest with cup holders | ||||||
| Rear door bottle holders | ||||||
| Retractable cargo cover | ||||||
| Cargo area under-floor storage | ||||||
| Seating & Trim | ||||||
| 5-passenger seating | ||||||
| 6-way manual driver's seat | ||||||
| 8-way power driver's seat with adjustable lumbar support | ||||||
| 4-way manual front passenger seat | ||||||
| 4-way power front passenger seat | ||||||
| 60/40 split fold-down rear seatback | ||||||
| Driver's seat memory | ||||||
| Heated front seats | ||||||
| Cloth-trimmed seats | ||||||
| Leather-trimmed seats | ||||||
| Leather-wrapped steering wheel | ||||||
| Leather-wrapped shift knob | ||||||
| Piano Black and silver accents | ||||||
| Carpet floor mats | ||||||
| Audio & Navigation | ||||||
| AM/FM/CD/MP3-compatible stereo with 4 speakers | ||||||
| Bose® Centerpoint® Surround Sound System with AudioPilot® 2, AM/FM stereo, in-dash 6-disc CD/MP3-compatible changer and 9 speakers | ||||||
| SIRIUS Satellite Radio-compatible audio system‡‡‡ | ||||||
| SIRIUS Satellite Radio with free 4-month subscription | ||||||
| Auxiliary-audio input jack | ||||||
| Steering-wheel-mounted audio controls | ||||||
| Bluetooth® hands-free phone and audio capability** | ||||||
| Compact navigation system with color display | ||||||
| Instrumentation | ||||||
| Speedometer, tachometer, coolant temperature and fuel gauge | ||||||
| Electroluminescent gauges | ||||||
| Dual trip odometers | ||||||
| Center instrument panel display (air conditioning, audio and clock) | ||||||
| Trip computer | ||||||
| Multi-Information Display (MID) | ||||||
| Color Multi-Information Display (MID) | ||||||
| Interior Dimensions & Capacities | ||||||
| Headroom, front/rear without moonroof (in) | 39.7/39.3 | |||||
| Headroom, front/rear with moonroof (in) | 38.2/38.6 | |||||
| Shoulder room, front/rear (in) | 58.0/55.8 | |||||
| Hip room, front/rear (in) | 54.8/53.0 | |||||
| Legroom, front/rear (in) | 41.7/36.4 | |||||
| EPA passenger volume without moonroof (cu ft) | 101.7 | 101.7 | ||||
| EPA passenger volume with moonroof (cu ft) | 98.8 | |||||
| EPA cargo volume rear seat down (cu ft) |
58.6 | |||||
| EPA cargo volume rear seat up (cu ft) |
29.9 | |||||
| 2011 CX-7 | CX-7 i | CX-7 s | |||
| SV | Sport | Touring | Touring | Grand Touring | |
| Safety | |||||
| Advanced front air bags†† with seat belt-use, passenger-weight and driver's seat-position sensors | |||||
| Front side-impact air bags and side-impact air curtains†† with rollover protection | |||||
| 3-point seat belts for all seating positions | |||||
| Front seat-belt pretensioners with force limiters | |||||
| Active front headrests | |||||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | |||||
| Dynamic Stability Control (DSC)‡‡ and Traction Control System (TCS) | |||||
| Triple H body construction | |||||
| Side-impact door beams | |||||
| Collapsible steering column | |||||
| Foldaway brake pedal assembly | |||||
| Security | |||||
| Blind Spot Monitoring (BSM) System*** | |||||
| Engine-immobilizer antitheft system | |||||
| Antitheft alarm system | |||||
| Keyless remote panic button (on key fob) | |||||
| Tire-Pressure Monitoring System (TPMS) | |||||
| LATCH child-safety-seat anchors & upper tether anchors | |||||
| Child-safety rear door locks | |||||
| 2011 CX-7 | CX-7 i | CX-7 s | |||
| SV | Sport | Touring | Touring | Grand Touring | |
| Packages & Options | |||||
Convenience Package
|
|||||
Touring Technology Package
|
|||||
| Crystal White Pearl Mica Paint | |||||
| Audio & Entertainment | |||||
| SIRIUS Satellite Radio with free 4-month subscription | |
|
|
|
|
| DVD entertainment system | |
|
|
|
|
| Exterior | |||||
| Fog lights | |
|
|
|
|
| Splash guards (front and rear) | |
|
|
|
|
| Moonroof wind deflector | |
|
|
|
|
| Scuff plates | |
|
|
|
|
| Rear bumper guard | |
|
|
|
|
| Rear spoiler | |
|
|
|
|
| Towing receiver hitch (Class II) | |
|
|
|
|
| Wheel locks (set of 4) | |
|
|
|
|
| Interior | |||||
| Remote engine start | |
|
|
|
|
| All-weather floor mats | |
|
|
|
|
| Back-up camera††† | |
|
|
||
| Compass auto-dimming rearview mirror | |
|
|
|
|
| Compass auto-dimming rearview mirror with HomeLink® | |
|
|
|
|
| Retractable cargo cover | |
|
|
|
|
| Cargo net | |
|
|
|
|
| Cargo tray | |
|
|
|
|
ImageMod magna facillu ptatet do dolorem vendio odipit lumsandipis digna ImageMod
magna facillu ptatet do dolorem vendio odipit lumsandipis digna
Traction Control System is designed to reduce loss of tire grip by reducing power to the wheel(s).
Electronic Brakeforce Distribution automatically varies the amount of force applied to each of the individual vehicle brakes, based on road conditions, speed, and loads.
Brake-Assist automatically develops maximum braking pressure to mitigate the tendency to brake without enough force.
Electronic Stability Control compares the driver's intended direction in steering and braking inputs, to the vehicle's response via lateral acceleration, rotation (yaw) and individual wheel speeds. ESC then brakes individual front or rear wheels and/or reduces excess engine power, as needed, to help correct understeer (plowing) or oversteer (fishtailing).
Limited Slip Differential is a drivetrain gear arrangement that allows for a more equal distribution of power between the drive wheels over traditional differentials.
Mazda vehicles come with Child safety LATCH (lower anchors and tethers for child-seat installation), child safety rear door locks and trunk entrapment release. Lower anchors and tethers help keep LATCH compatible child-seats more secure and better protected in vehicles.
Height adjustable front shoulder belt "B" pillar anchors, allow for various height adjustment of seat belt anchor on the "B" pillar to comfortably suit the driver's and front passenger's stature when seated.
"Triple-H" construction is an extremely rigid unibody construction that helps preserve the integrity of the cabin during a collision. It consists of structural cross members in the roof, floor and sides of the vehicle.
Advanced Impact-Energy Distribution and Absorption System helps protect the cabin while distributing energy of an impact.
Breakaway Component System, or "crushable" brake pedal - includes a dash mounted cross-member which assists in keeping the pedal from being pushed toward the driver's foot in frontal collisions, helping reduce the chance of leg injury.
Collapsible steering column reduces bodily injury by collapsing the steering column to reduce intrusion into the vehicle cabin.
Electro-Hydraulic Power Assist Steering (EHPAS) is an adaptive power steering system that provides varying amounts of steering assistance, depending on driving conditions, for improved performance, handling and feel.
Antitheft System triggers an alarm and prevents the engine from starting when unauthorized key is used during a theft.
Tire Pressure Monitoring System (TPMS) informs the driver of a lowered level in tire pressure by relaying this information to a display read-out, helping improve safety and fuel efficiency.
Automatic On/Off Headlight system automatically activates headlights when conditions warrant or in dark surroundings. Timed delay settings turn off the headlights when the vehicle is no longer in use.
Taillights using light emitting diodes provide sharper, instant-on light over traditional halogen bulbs.
Electroluminescent gauges create a clearer, crisper and even illumination to the entire instrument panel and controls.
Dual power remote mirrors allow driver to adjust each of the side rearview mirrors with the touch of a finger using the power control buttons.
Automatic Climate Control System allows driver and passengers to set interior cabin temperature. The system will monitor and automatically adjust the temperature and fan speed to keep occupants comfortable at their desired climate settings.
Auxiliary input allows you to connect portable audio/MP3 players to the audio system using a standard jack.
Performance Racing-inspired paddles on the steering wheel allow drivers to make quick shifts without taking their hands off the steering wheel. Or, leave it in automatic mode and let the car do the shifting. It's the best of both worlds.
Allows keyless, remote convenience of unlocking/locking the doors without digging out your key fob or keys as well as keyless starting of the engine.
Using Bluetooth wireless technology, hands-free cell phone* operation is provided using the vehicle's audio system and steering wheel mounted controls.
Sirius Satellite Radio is a subscription-based satellite radio service with hundreds of commercial-free channels. The audio head unit is compatible with Mazda satellite radio accessory.
Integrated into the windshield, behind the rearview mirror, a rain sensor will turn windshield wipers on/off automatically.
When the transmission is set to reverse, the in-dash screen display will automatically show the rear view while backing up. The camera is typically pointed on a downward angle, to view potential obstacles on the ground as well as the position of approaching walls and docks, rather than aimed straight back.
Rearview mirror that automatically dims during night use to reduce headlight glare from vehicles behind you.
Homelink is a programmable garage door opener function to work with your home automatic garage system. In addition, a digital compass readout is integrated into the rearview mirror.
Power assisted open/close rear lift gate automatically opens and closes the rear liftgate with a simple button press in the dash or key fob.
Active Torque Split All-Wheel Drive dynamically optimizes torque distribution between the front and rear wheels from 100:0 to 50:50.
With the ability to play video games, movies, music and more in the CX-9, the Dockable Entertainment System featuring Game Boy® Advance provides hours of enjoyment for those long hauls. It combines the versatility of a premium in-vehicle player, 10.2-inch display and the worlds most popular video game platform. Kit contains dockable DVD Player, docking station, wireless headphones (2), wireless game controller, AC charger and carry bag.