| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| MSRP starting at | $19,195* | $21,195* | $23,875* |
Engine and Drivetrain Choices
157-hp, 2.5L DOHC 16-valve 4-cylinder engine with variable valve timing (VVT) and a choice of 6-speed manual or 5-speed Sport automatic transmission Seating & Storage
Three rows with seating for six, sliding rear doors and 44.4 cubic feet of cargo space with the 3rd row folded downAvailable Features
Available leather-trimmed seats, heated front seats and Bluetooth® hands-free phone and audio capability†Safety Features
Standard safety features include advanced front air bags, front side-impact air bags and side-impact air curtains for all three rows‡ | 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Engine | |||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | ||
| Horsepower | 157 hp @ 6000 rpm | ||
| Torque | 163 lb-ft @ 4000 rpm | ||
| Redline | 6200 rpm | ||
| Displacement (cc) | 2489 | ||
| Bore x stroke (mm) | 89.0 x 100.0 | ||
| Compression ratio | 9.7:1 | ||
| Fuel system | Electronically controlled multiport fuel injection | ||
| Recommended fuel | Regular unleaded | ||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||
| Engine block | Aluminum alloy | ||
| Cylinder head | Aluminum alloy | ||
| Emission control type (Fed/Cal) | Tier2 Bin5 / LEV II | ||
| Fuel Economy | |||
| Manual transmission (city/hwy)** | 21/28 | ||
| Automatic transmission (city/hwy)** | 21/28 | ||
| Drivetrain | |||
| Type | Front-wheel drive (FWD) | ||
| Manual transmission | 6-speed overdrive | ||
| Automatic transmission | 5-speed Sport with Adaptive Shift Logic and manual-shift mode | ||
| Chassis | |||
| Brakes | 4-wheel disc | ||
| - Front | 11.8-inch vented disc | ||
| - Rear | 11.9-inch solid disc | ||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||
| Steering type | Rack-and-pinion | ||
| Power assist | Electro-Hydraulic Power Assist Steering (EHPAS) | ||
| Overall steering ratio | 16.2:1 | ||
| Steering wheel turns, lock-to-lock | 2.9 | ||
| Turning circle, curb-to-curb (ft) | 36.7 | ||
| Suspension | 4-wheel independent | ||
| - Front | MacPherson strut with stabilizer bar | ||
| - Rear | Multilink with stabilizer bar | ||
| Wheel size (in) | 16 x 6.5 | 17 x 6.5 | |
| Tire size | P205/55R16 all-season radial | P205/50R17 all-season radial | |
| Weights & Capacities | |||
| Curb weight (lbs) | |||
| - Manual transmission | 3417 | ||
| - Automatic transmission | 3457 | ||
| Fuel capacity (gallons) | 15.9 | ||
| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Body | |||
| Halogen headlights | |||
| Xenon High-Intensity-Discharge (HID) low-beam headlights with manual leveling and auto on/off feature | |||
| Auto-off headlights | |||
| Halogen fog lights | |||
| Variable-intermittent windshield wipers | |||
| Rain-sensing windshield wipers | |||
| Intermittent rear wiper/washer | |||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | |||
| Dual power outside mirrors | |||
| Heated side mirrors | |||
| Body-color door handles | |||
| Sliding rear doors | |||
| Side sill extensions | |||
| Roof-mounted antenna | |||
| Roof-mounted spoiler | |||
| Wheels & Tires | |||
| 16-inch aluminum-alloy wheels | |||
| 17-inch aluminum-alloy wheels | |||
| P205/55R16 all-season radial tires | |||
| P205/50R17 all-season radial tires | |||
| Temporary spare tire | |||
| Exterior Dimensions | |||
| Wheelbase (in) | 108.3 | ||
| Track, front (in) | 60.2 | ||
| Track, rear (in) | 59.8 | ||
| Length (in) | 180.5 | ||
| Width (in) | 68.9 | ||
| Height (in) | 63.6 | ||
| Minimum ground clearance (in) | 5.5 | ||
| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Comfort & Convenience | |||
| Automatic climate control with pollen filter | |||
| 2nd-row fan speed controls | |||
| Power windows with driver's one-touch down/up feature | |||
| Power door locks with 2-stage unlocking | |||
| Cruise control with steering-wheel-mounted controls | |||
| Bluetooth® hands-free phone and audio capability | |||
| Remote keyless entry with retractable key | |||
| Manual day/night rearview mirror | |||
| Illuminated entry | |||
| Front map lights | |||
| Illuminated visor vanity mirrors | |||
| Tilt & telescopic steering wheel | |||
| Height-adjustable front shoulder-belt anchors | |||
| 12-volt power outlets (2) | |||
| Remote fuel-door release | |||
| Rear window defogger with timer | |||
| Storage | |||
| Glove compartment with dual level storage | |||
| Storage shelf above glovebox | |||
| Front center console storage | |||
| Dual front cup holders | |||
| Front door storage pockets with bottle holders | |||
| Front passenger seatback pocket | |||
| 2nd-row foldout table with dual cup holders and storage bin | |||
| 2nd-row under-seat storage | |||
| 3rd-row cup holders | |||
| Cargo area under-floor storage | |||
| Seating & Trim | |||
| 6-passenger seating | |||
| 6-way manual driver's seat with inboard fold-down armrest | |||
| Driver's seat adjustable lumbar support | |||
| 4-way manual front passenger seat with inboard fold-down armrest | |||
| Sliding 2nd-row captain's chairs with inboard/outboard fold-down arm rests | |||
| 50/50 split fold-down 3rd-row seatback | |||
| Heated front seats | |||
| Cloth-trimmed seats | |||
| Leather-trimmed seats | |||
| Leather-wrapped steering wheel | |||
| Leather-wrapped shift knob with chrome trim | |||
| Cloth door trim | |||
| Carpet floor mats | |||
| Audio & Navigation | |||
| AM/FM/CD/MP3-compatible stereo with 6 speakers | |||
| AM/FM/in-dash 6-disc CD/MP3-compatible stereo with 6 speakers | |||
| SIRIUS Satellite Radio-compatible audio system†† | |||
| SIRIUS Satellite Radio with free 4-month subscription | |||
| Auxiliary-audio input jack | |||
| Steering-wheel-mounted audio controls | |||
| Instrumentation | |||
| Speedometer, tachometer and fuel gauge | |||
| Dual trip odometers | |||
| Center instrument panel display (air conditioning, audio, ambient temperature & clock) | |||
| Trip computer | |||
| Interior Dimensions & Capacities | |||
| Headroom, front/middle/rear without moonroof (in) | 40.7/39.4/37.1 | ||
| Headroom, front/middle/rear with moonroof (in) | 39.0/39.2/37.1 | ||
| Shoulder room, front/middle/rear (in) | 55.5/55.5/49.3 | ||
| Hip room, front/middle/rear (in) | 53.1/57.8/40.9 | ||
| Legroom, front/middle/rear (in) | 40.7/39.4/30.5 | ||
| EPA passenger volume - 1st and 2nd rows (cu ft) | 97.7 | ||
| EPA cargo volume 3rd-row down (cu ft) | 44.4 | ||
| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Safety | |||
| Advanced front air bags‡ with seat belt-use, passenger-weight and driver's seat-position sensors | |||
| Front side-impact air bags and side-impact air curtains‡ | |||
| 3-point seat belts for all seating positions | |||
| Front seat-belt pretensioners with force limiters | |||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | |||
| Dynamic Stability Control (DSC) and Traction Control System (TCS) | |||
| Triple H body construction | |||
| Side-impact door beams | |||
| Collapsible steering column | |||
| Foldaway brake pedal assembly | |||
| Security | |||
| Engine-immobilizer antitheft system | |||
| Antitheft alarm system | |||
| Keyless remote panic button (on key fob) | |||
| Tire-Pressure Monitoring System (TPMS) | |||
| LATCH child-safety-seat anchors & upper tether anchors | |||
| Child-safety rear door locks | |||
| 2012 MAZDA5 | Sport | Touring | Grand Touring |
| Packages & Options | |||
Moonroof and Audio Package
|
|||
| Crystal White Pearl Paint | |||
| Audio & Entertainment | |||
| In-dash, 6-disc CD changer | |||
| SIRIUS Satellite Radio with free 4-month subscription (late introduction) | |||
| DVD entertainment system | |||
| Exterior | |||
| Fog lights | |||
| Moonroof wind deflector | |||
| Roof rack | |||
| Rear bumper guard | |||
| Wheel locks (set of 4) | |||
| Interior | |||
| Remote engine start | |||
| All-weather floor mats | |||
| Compass auto-dimming rearview mirror with HomeLink® | |||
| Cargo net | |||
| Cargo cover | |||
ImageMod magna facillu ptatet do dolorem vendio odipit lumsandipis digna ImageMod
magna facillu ptatet do dolorem vendio odipit lumsandipis digna
Traction Control System is designed to reduce loss of tire grip by reducing power to the wheel(s).
Electronic Brakeforce Distribution automatically varies the amount of force applied to each of the individual vehicle brakes, based on road conditions, speed, and loads.
Brake-Assist automatically develops maximum braking pressure to mitigate the tendency to brake without enough force.
Electronic Stability Control compares the driver's intended direction in steering and braking inputs, to the vehicle's response via lateral acceleration, rotation (yaw) and individual wheel speeds. ESC then brakes individual front or rear wheels and/or reduces excess engine power, as needed, to help correct understeer (plowing) or oversteer (fishtailing).
Limited Slip Differential is a drivetrain gear arrangement that allows for a more equal distribution of power between the drive wheels over traditional differentials.
Mazda vehicles come with Child safety LATCH (lower anchors and tethers for child-seat installation), child safety rear door locks and trunk entrapment release. Lower anchors and tethers help keep LATCH compatible child-seats more secure and better protected in vehicles.
Height adjustable front shoulder belt "B" pillar anchors, allow for various height adjustment of seat belt anchor on the "B" pillar to comfortably suit the driver's and front passenger's stature when seated.
"Triple-H" construction is an extremely rigid unibody construction that helps preserve the integrity of the cabin during a collision. It consists of structural cross members in the roof, floor and sides of the vehicle.
Advanced Impact-Energy Distribution and Absorption System helps protect the cabin while distributing energy of an impact.
Breakaway Component System, or "crushable" brake pedal - includes a dash mounted cross-member which assists in keeping the pedal from being pushed toward the driver's foot in frontal collisions, helping reduce the chance of leg injury.
Collapsible steering column reduces bodily injury by collapsing the steering column to reduce intrusion into the vehicle cabin.
Electro-Hydraulic Power Assist Steering (EHPAS) is an adaptive power steering system that provides varying amounts of steering assistance, depending on driving conditions, for improved performance, handling and feel.
Antitheft System triggers an alarm and prevents the engine from starting when unauthorized key is used during a theft.
Tire Pressure Monitoring System (TPMS) informs the driver of a lowered level in tire pressure by relaying this information to a display read-out, helping improve safety and fuel efficiency.
Automatic On/Off Headlight system automatically activates headlights when conditions warrant or in dark surroundings. Timed delay settings turn off the headlights when the vehicle is no longer in use.
Taillights using light emitting diodes provide sharper, instant-on light over traditional halogen bulbs.
Electroluminescent gauges create a clearer, crisper and even illumination to the entire instrument panel and controls.
Dual power remote mirrors allow driver to adjust each of the side rearview mirrors with the touch of a finger using the power control buttons.
Automatic Climate Control System allows driver and passengers to set interior cabin temperature. The system will monitor and automatically adjust the temperature and fan speed to keep occupants comfortable at their desired climate settings.
Auxiliary input allows you to connect portable audio/MP3 players to the audio system using a standard jack.
Allows keyless, remote convenience of unlocking/locking the doors without digging out your key fob or keys as well as keyless starting of the engine.
Using Bluetooth wireless technology, hands-free cell phone* operation is provided using the vehicle's audio system and steering wheel mounted controls.
Sirius Satellite Radio is a subscription-based satellite radio service with hundreds of commercial-free channels. The audio head unit is compatible with Mazda satellite radio accessory.
Integrated into the windshield, behind the rearview mirror, a rain sensor will turn windshield wipers on/off automatically.
When the transmission is set to reverse, the in-dash screen display will automatically show the rear view while backing up. The camera is typically pointed on a downward angle, to view potential obstacles on the ground as well as the position of approaching walls and docks, rather than aimed straight back.
Rearview mirror that automatically dims during night use to reduce headlight glare from vehicles behind you.
Homelink is a programmable garage door opener function to work with your home automatic garage system. In addition, a digital compass readout is integrated into the rearview mirror.
Power assisted open/close rear lift gate automatically opens and closes the rear liftgate with a simple button press in the dash or key fob.
Active Torque Split All-Wheel Drive dynamically optimizes torque distribution between the front and rear wheels from 100:0 to 50:50.
With the ability to play video games, movies, music and more in the CX-9, the Dockable Entertainment System featuring Game Boy® Advance provides hours of enjoyment for those long hauls. It combines the versatility of a premium in-vehicle player, 10.2-inch display and the worlds most popular video game platform. Kit contains dockable DVD Player, docking station, wireless headphones (2), wireless game controller, AC charger and carry bag.