| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| MSRP starting at | $20,555* | $23,740* | $25,700* | $27,315* |
Engine Choices
Choice of 171-hp 2.5L DOHC 4-cylinder (Tribute i) or 240-hp 3.0L DOHC V6 with towing up to 3,450 lbs† (Tribute s)
Drivetrain Options
Choice of front-wheel drive (FWD) or 4-wheel drive (4WD), 5-speed manual or 6-speed automatic transmission and up to 28 mpg hwy‡ (Tribute i FWD)
Seating and Storage
Seating for five with reclining front bucket seats, 60/40 split fold-down rear seatback, 31.4 cubic feet of cargo space and 67.2 cubic feet with the rear seats down
Safety Features
Received the Highest Side-Impact Crash Test Rating from the Insurance Institute for Highway Safety (IIHS), standard advanced front air bags, front side-impact air bags, side-impact air curtains** and Roll Stability Control (RSC)
| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| Engine | ||||
| Engine type | 2.5-liter DOHC 16-valve 4-cylinder with VVT | 3.0-liter DOHC 24-valve V6 with VVT | ||
| Horsepower | 171 hp @ 6000 rpm | 240 hp @ 6550 rpm | ||
| Torque | 171 lb-ft @ 4500 rpm | 223 lb-ft @ 4300 rpm | ||
| Displacement (cc) | 2488 | 2976 | ||
| Bore x stroke (mm) | 89.0 x 100 | 89.0 x 79.5 | ||
| Compression ratio | 9.7:1 | 10.3:1 | ||
| Fuel system | Electronically controlled multiport fuel injection | |||
| Recommended fuel | Regular unleaded | |||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | |||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | |||
| Engine block | Aluminum alloy | |||
| Cylinder head | Aluminum alloy | |||
| Emission control type (Fed/Cal) | Tier 2 bin 5 / ULEV II | Tier 2 bin 4 / ULEV IIq | ||
| Fuel Economy | ||||
| Front-wheel drive MT (city/hwy)† | 23/28 | |||
| Front-wheel drive AT (city/hwy)† | 21/28 | 19/25 | ||
| 4-wheel drive AT (city/hwy)† | 20/26 | 18/23 | ||
| Drivetrain | ||||
| Type | Front-wheel drive (FWD) or Active Torque Control Coupling (ATCC) four-wheel-drive system (4WD) | |||
| Manual transmission | 5-speed | |||
| Automatic transmission | 6-speed | |||
| Chassis | ||||
| Brakes | Front disc/rear drum | |||
| - Front | 11.9-inch vented disc | |||
| - Rear | 10.0-inch drum | |||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
| Steering type | Rack-and-pinion | |||
| Power assist | Electric Power Assist Steering (EPAS) | |||
| Overall steering ratio | 17.5:1 | |||
| Steering wheel turns, lock-to-lock | 3.0 | |||
| Turning circle, curb-to-curb (ft) | 36.7 | |||
| Suspension | 4-wheel independent | |||
| - Front | MacPherson strut with stabilizer bar | |||
| - Rear | Multilink with stabilizer bar | |||
| Wheel size (in) | 16 x 7.0 | |||
| Tire size | P235/70R16 all-season radial | |||
| Weights & Capacities | ||||
| Curb weight (lbs) | ||||
| - MT FWD | 3272 | |||
| - AT FWD | 3337 | 3396 | ||
| - AT 4WD | 3483 | 3555 | ||
| Towing capacity (lbs)† | 1500 | 3450 | ||
| Fuel capacity (gallons) | 17.5 | |||
| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| Body | ||||
| Halogen headlights | ||||
| Daytime Running Lights (DRL) | ||||
| Halogen fog lights | ||||
| Variable-intermittent windshield wipers | ||||
| Intermittent rear wiper/washer | ||||
| Power sliding-glass moonroof with one-touch open/close and interior sunshade | ||||
| Dual power side mirrors | ||||
| Heated side mirrors | ||||
| Body-color door handles | ||||
| Rear privacy glass | ||||
| EasyFuel Capless Fuel-Filler System | ||||
| Flip-up liftgate window | ||||
| Roof rack with crossbars | ||||
| Wheels & Tires | ||||
| 16-inch aluminum-alloy wheels | ||||
| P235/70R16 all-season radial tires | ||||
| Temporary spare tire | ||||
| Exterior Dimensions | ||||
| Wheelbase (in) | 103.1 | |||
| Track, front (in) | 60.7 | |||
| Track, rear (in) | 60.2 | |||
| Length (in) | 174.9 | |||
| Width excluding mirrors (in) | 71.1 | |||
| Height w/o roofrack (in) | 67.9 | |||
| Height with roofrack (in) | 70.2 | |||
| Minimum ground clearance (in) - (FWD) | 8.4 | |||
| Minimum ground clearance (in) - (4WD) | 8.1 | |||
| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| Comfort & Convenience | ||||
| Air conditioning | ||||
| Power windows with driver's one-touch-down feature | ||||
| Power door locks with 2-stage unlocking | ||||
| Cruise control with steering-wheel-mounted controls | |
|||
| Back-up camera†† | ||||
| Remote keyless entry | ||||
| Auto-dimming rearview mirror | ||||
| HomeLink® | ||||
| Dual front map lights | ||||
| Illuminated visor vanity mirrors | ||||
| Tilt steering wheel | ||||
| Height-adjustable front shoulder-belt anchors | ||||
| 12-volt power outlet (2) | ||||
| Rear window defogger with timer | ||||
| Storage | ||||
| Glove compartment | ||||
| Overhead console with dual storage bins | ||||
| Overhead console with single storage bin | ||||
| Front center console storage with dual cup holders | ||||
| Front seatback map pockets | ||||
| Rear cup holders | ||||
| Front and rear door storage pockets | ||||
| Retractable cargo cover | ||||
| Seating & Trim | ||||
| 5-passenger seating | ||||
| 4-way manual driver's seat | ||||
| 6-way power driver's seat with adjustable lumbar support | ||||
| 4-way manual front passenger seat | ||||
| 60/40 split fold-down rear seatback | ||||
| Heated front seats | ||||
| Cloth-trimmed seats | ||||
| Leather-trimmed seats | ||||
| Leather-wrapped steering wheel | ||||
| Carpet floor mats | ||||
| Audio | ||||
| AM/FM/CD stereo with 4 speakers | ||||
| AM/FM stereo, in-dash 6-disc CD changer with 7 speakers | ||||
| SIRIUS Satellite Radio-compatible audio system‡‡ | ||||
| SIRIUS Satellite Radio with free 4-month subscription | ||||
| Auxiliary-audio input jack | ||||
| Steering-wheel-mounted audio controls | ||||
| Instrumentation | ||||
| Speedometer, tachometer, coolant and fuel gauge | ||||
| Dual trip odometers | ||||
| Ambient temperature gauge | ||||
| Interior Dimensions & Capacities | ||||
| Headroom, front/rear without moonroof (in) | 40.4/39.2 | |||
| Headroom, front/rear with moonroof (in) | 39.2/37.5 | |||
| Shoulder room, front/rear (in) | 56.6/55.9 | |||
| Hip room, front/rear (in) | 53.3/49.1 | |||
| Legroom, front/rear (in) | 41.6/35.6 | |||
| EPA passenger volume without moonroof (cu ft) | 99.4 | |||
| EPA passenger volume with moonroof (cu ft) | 96.0 | |||
| EPA cargo volume without moonroof rear seat up/down (cu ft) | 31.4/67.2 | |||
| EPA cargo volume with moonroof rear seat up/down (cu ft) | 31.4/67.1 | |||
| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| Safety | ||||
| Advanced front air bags** with seat belt-use, passenger-weight and driver's seat-position sensors | ||||
| Front side-impact air bags and side-impact air curtains** with rollover protection | ||||
| 3-point seat belts for all seating positions | ||||
| Front seat-belt pretensioners with force limiters | ||||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) | ||||
| Dynamic Stability Control (DSC)*** and Traction Control System (TCS) | ||||
| Roll Stability Control (RSC) | ||||
| Triple H body construction | ||||
| Side-impact door beams | ||||
| Collapsible steering column | ||||
| Security | ||||
| Daytime Running Lights (DRL) | ||||
| Engine-immobilizer antitheft system | ||||
| Keyless remote panic button (on key fob) | ||||
| Tire-Pressure Monitoring System (TPMS) | ||||
| LATCH child-safety-seat anchors & upper tether anchors | ||||
| Child-safety rear door locks | ||||
| 2011 Tribute | i Sport | i Touring | i Grand Touring | s Grand Touring |
| Exterior | ||||
| Roof rack with crossbars | |
|||
| Side steps | |
|
|
|
| Tow hitch with trailer wiring harness | ||||
| Wheel locks (set of 4) | |
|
|
|
| Interior | ||||
| Remote engine start | |
|
|
|
| All-weather floor mats | |
|
|
|
| Compass auto-dimming rearview mirror | |
|
||
| Compass auto-dimming rearview mirror with HomeLink® | |
|
||
| Cargo mat (carpet) | |
|
|
|
| Retractable cargo cover | |
|||